A Masterful Blend of Modern Technology and Classic Design
» Classic blade shape incorporates a thin topline and shorter blade-length from heel to toe for a clean, compact look at address
» Shallow, undercut cavity redistributes weight to the heel and toe pads for increased stability and more solid feel at impact
» Tour-configured sole optimizes turf interaction for maximum playability
» Inverted Cone clubface technology expands the clubs sweetspot for consistent distance on off-center hits
» Vibration-management cavity badge finely tunes sound and feedback for a satisfying sound and solid feel.
| Iron | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW |
| Head Properties | |||||||||||
| Left Handed | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Loft | 18° | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | 51° | 55° |
| Lie Angle | 58° | 59° | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63° | 63° |
| Offset (mm) | 3.4 | 3.2 | 3.0 | 2.8 | 2.6 | 2.4 | 2.2 | 2.0 | 1.8 | 1.8 | 0.5 |
| Club Properties | |||||||||||
| Club Length, Graphite | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" | 35.50" | 35.25" |
| Club Swing Weight, Graphite | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D2 | D2 | D4 |
| STD Flex, Graphite | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R |
| Club Length, Steel | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" | 35.50" | 35.25" |
| Club Swing Weight, Steel | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R | X,S,R |
| STD Flex, Steel | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D3 | D3 | D5 |
| Grip | Tour Velvet |
Tour Velvet |
Tour Velvet |
Tour Velvet |
Tour Velvet |
Tour Velvet |
Tour Velvet |
Tour Velvet |
Tour Velvet |
Tour Velvet |
Tour Velvet |













Dear sir,
Thanks for your feedback.
Regards,
I am ordering from Toronto Canada, and am not familiar with this site?? Do you know how much the total will be with shipping and tax etc??
Thanks
Hi,thank you for your interests in our clubs. The price on our website is the finnal price, we offer free shipping.
Regards
Hi,thank you for your interests in our clubs.We are so sorry that we only offer right handed clubs.
Regards
Dear Jessica,
We have shipped out the 2009 Callaway Legacy Forged Irons with the tracking number, 2785875411. You can check its status on DHL website using this number. Generally it takes 5-7 working days for shipping.
Regards,
Do you ship to Malaysia for free? If so, how long does it take?
Fadzli
we ship to Malaysia for free.usually, it takes 5-9 working days to arrive.it does not include Approach wedges.